Bring Zack Back Home
INTER |
Further to the earlier interim report on the bring Zack home case this is the latest development.
WALTER MOGAKA
He is a retail agent based at the Sarit Centre shop. His name came up after Kevin Onono stated that Fello was Walter’s cousin.
Walter was picked from the shop and questioned at Parklands Police station. From the interview it was apparent that:
- He does not have any access to any Safaricom systems.
- That Fello is his cousin and his names are Felix Momanyi a law student at the Kenyatta university Parklands campus.
The locations then on 4th April 2013 showed that Felix was at Kangemi dam where he resides with Walter. We moved there but unfortunately he had left for school. We went to the Parklands campus and Walter’s wife called Felix and Felix left school and proceeded to town and later Tena estate.
We proceeded to the security officer at the Campus and established that Felix is indeed a student at the campus. Since he was not willing to come the security officer took up the matter and assured us that he would report to Parklands Police station as required.
Pressure was also put on Walter that he had to produce his cousin which he did on Monday 8th April 2013 at Parklands Police Station.
FELIX ONDIEK MOMANYI.
He is a law student at the Parklands university 3rd year. He is the holder of 0722 989 508 a line registered under Shadrack Rioba.
The above line was paired with imei 353 935 045 935 060 a hand set that Felix uses.
From the interview with him the following were the facts:-
- That Shadrack Rioba is his father who registered the line since Felix only acquired a National identity card this year.
- He is a cousin to Walter and they used to stay together with Kevin in the same house.
- From the interview, it was clear that he does not understand Safaricom systems.
- That he was quite friendly to Kevin Onono and they went on many drinking sprees.
- According to him the only person who has used his phone was Onono who according to him would take it saying his battery was low and such kind of issues.
- That after a while he gave the phone to a colleague Derrick Ngaywa holder of 0711 556 405 to compensate him after he – Felix – was mugged and lost Derricks phone.
- That seemed to add up since Derricks number had been picked as using the IMEI.
- He was compelled to retrieve the phone from Derrick which he did and the phone is currently at Parklands Police Station.
- He was interviewed on other lines to see if he was familiar with sim swaps but he did not seem to have any ideas at all.
KEVIN ONONO RECALLED.
Kevin Onono was recalled on 16th April 2013 and interviewed in view of the new evidence.
He was recalled since it has since been confirmed by Edith Ochola that indeed Kevin was working on 11-11-2012. He was on from 10 a.m.
A look at the Mpesa transactions for the bring Zack home number 0712 555 555 show that the location of the number was at Sarit Micro and Woodvale Groove when the Mpesa withdrawals were conducted possibly from a ATM Machine there.
Call Date | Call Time | Destination | IMEI | IMSI | Mobile Subscriber Location | MSISDN |
|
20121112 | 175938 | 4d50455341 | 353935045935060 | 639029270004939 | 639-02-00114-05184 | 712555555 | sokoni arcade |
20121112 | 175932 | 2519 | 353935045935060 | 639029270004939 | 639-02-00114-05184 | 712555555 | sokoni arcade |
20121112 | 175641 | 4d50455341 | 353935045935060 | 639029270004939 | 639-02-00114-05184 | 712555555 | sokoni arcade |
20121112 | 175633 | 2519 | 353935045935060 | 639029270004939 | 639-02-00114-05184 | 712555555 | sokoni arcade |
20121112 | 175624 | 722989508 | 353935045935060 | 639029270004939 | 639-02-00114-05184 | 712555555 | sokoni arcade |
20121112 | 175619 | 723323998 | 353935045935060 | 639029270004939 | 639-02-00114-05184 | 712555555 | sokoni arcade |
20121111 | 145441 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 145433 | 2519 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 145258 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00467 | 712555555 | woodvale groove |
20121111 | 145059 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 145055 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 145045 | 2519 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 144955 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 144916 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 144912 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 144904 | 2519 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 144809 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 144716 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 144713 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 144704 | 2519 | 354124056622250 | 639029270004939 | 639-02-00003-04276 | 712555555 | woodvale groove |
20121111 | 144558 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00467 | 712555555 | sarit micro |
20121111 | 144445 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 144441 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 144433 | 2519 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 144321 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 144317 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 144308 | 2519 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 144257 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 144249 | 2519 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 144048 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00467 | 712555555 | woodvale groove |
20121111 | 143540 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 143536 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 143527 | 2519 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125406 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125403 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125354 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125349 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125345 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125340 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125335 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125331 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125322 | 2519 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125218 | 4d50455341 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
20121111 | 125011 | 702236554 | 354124056622250 | 639029270004939 | 639-02-00003-00463 | 712555555 | sarit micro |
Sarit Micro is said to cover * Redesign of the existing indoor site to add two street level microcells to improve quality around sarit center*
While Woodvale groove is said to cover *Woodvale Grove in Westlands area adjacent to sarit Centre and environs. It also supplements area coverage for nearby cell sites in the area*
This are sites that can overlap each other.
FINDINGS.
From the above these are the findings:-
- That now it is clear tha Kevin was on duty on 11-11-2012 as opposed to the earlier thought that he might not have been there. He reported on duty at 10 am and the start key was sent at 12:52 during his tour of duty.
- That the money we beileve was withdrawn from an ATM within Sarit though we were un able to get the footage.
- That Felix Momanyi who is the owner of the handset did surrender it to Parklands Police station.
- That from the interview it was established that he has no capacity what so ever to conduct a sim swap.
- Walter Mogaka also has no accesses and he is in this because of his cousin Felix. He coperated with the investigators and brought Felix though there was already pressure through the University. Walter has not been mentioned again in this case.
- As far as Kevin Onono is concerned what we have against him so far is circumstantial evidence.
- He has denied ever using the handset but cannot explain the coincidence that the start key was allegedly issued through his credentials, he was within Sarit during the alleged time.
- However the evidence in my view cannot meet the threshold of a criminal case where we must proove the case beyond reasonable doubt.
- It is again complicated by the fact that the line was swapped by Momumbwa an employee who had been kicked out on the 1st November 2012 yet the swap was done on the 11-11-2012.
- I recommend that we deal with Kevin Onono internally.
- For Walter Mogaka on this, he is in the clear.